MicroCapGems.com

Get a Quote:
Enter a Ticker:
Issuer Paid Table
The MicroCap Gems recommended stock portfolio is found in the "Gem Portfolio" section. Do not interpret any stock listed within this issuer paid research table as a recommendation by MicroCap Gems as no stock listed in this directory is to be construed as a recommendation by MicroCap Gems. The following directory is a compilation of companies with research reports or research updates provided within the past 12 months by the firm listed. MicroCap Gems does not endorse any views, opinions or recommendations contained in these reports or those of their editors, nor does MicroCap Gems guarantee the accuracy of the information within this directory. The table is for informational purposes only. Companies listed may or may not have paid for the research to be provided by the firm listed. MicroCap Gems in no way endorses the accuracy, completeness, reliability or timeliness of any information provided within these reports nor to the accuracy, completeness, reliability or timeliness of the table itself. The information contained in this directory is subject to change without notice. The table is solely for information purposes only and should not be construed as an offer or solicitation to purchase or sell any security listed. Past returns are no guarantee of future performance.

Symbol Company Name Current Price Market Cap ($Mil) % Return YTD % Return 52 weeks 12 Mo. Sales ($Mil) 12 Mo. Net Income ($Mil) Research Firm
As of: 2/1/08 2/1/08 2/1/08 2/1/08 12/31/07 12/31/07  
BASIC MATERIALS
CBLRF Campbell Resources $0.11 49 (8.80) (17.39) 27.0 (37.0) Investrend
CTIB CTI Ind. $4.35 11 14.17 (10.12) 36.0 1.0 Taglich Brothers
LSCO Lesco Inc. $14.44 134 66.94 (15.95) 551.0 (20.0) JM Dutton
NTO Northern Orion $4.74 730 29.51 1.94 - 66.0 Taglich Brothers
RSSYF Resin Systems $1.10 146 (30.82) 23.59 0.6 (13.4) Taglich Brothers
SA Seabridge Gold $23.90 891 (18.82) 82.86 0 (4.0) JM Dutton
TORM TOR Minerals Intl $2.00 16 (6.54) (30.31) 27.0 0.0 Taglich Brothers
UFPT UFP Tech Inc. $6.18 33 (15.92) 33.48 91.0 3.0 Taglich Brothers
CAPITAL GOODS
BNSO Bonso Elecronics Intl $2.42 13 (5.10) (54.08) 70.0 0.0 Taglich Brothers
DXPE DXP Enterprises $36.94 233 (20.86) 11.94 355.0 15.0 JM Dutton
IBTGF Intl Barrier Tech $0.19 6 (17.39) (60.42) 3.0 0 Investrend
RTC Riviera Tool Co $0.22 1 (29.03) (68.57) 22.0 (2.0) JM Dutton/Taglich Brothers
SIL Apex Silver $13.86 815 (9.06) (0.50) 0.0 (510.0) JM Dutton
WWAT World Water $1.44 271 (26.53) 248.67 15.0 (11.0) Beacon Research
CONGLOMERATES
ACDI Arcadia Resources $2.99 288 17.72 53.33 113.0 (9.0) JM Dutton
CONSUMER CYCLICAL
FPB Fountain Pwrbt $1.54 7 29.42 (63.33) 67.0 (5.0) Tagloch Brothers
CAAS China Automotive Systems $6.26 150 (19.23) (37.40) 122.0 8.0 JM Dutton
ELC Electric City $0.56 29 (6.67) (42.86) 5.0 (7.0) JM Dutton
JADE LJ Intl $3.35 64 (41.43) (57.16) 115.0 5.0 JM Dutton/Taglich Brothers
HMX Hartmarx Corp. $2.50 92 (26.69) (64.29) 564.0 (4.0) Taglich Brothers
RCKY Rocky Shoes & Boots $6.23 34 1.63 (59.62) 273.0 0.0 JM Dutton
CONSUMER NON CYCLICAL
GFME George Form Etp $2.06 7 (41.14) (36.62) 0.0 (9.0) JM Dutton
LBIX Leading Brands $1.61 32 15.83 (34.55) 71.0 (7.0) Taglich Brothers
LWAY Lifeway Foods $10.06 169 (14.96) 12.03 36.0 4.0 Taglich Brothers
MED Medifast Inc. $4.33 59 (10.72) (49.47) 79.0 4.0 Taglich Brothers
RELV Reliv Intl Inc. $8.15 129 (0.49) (21.93) 115.0 6.0 Taglich Brothers
VPS Vermont Pure $1.48 32 (10.30) (16.85) 65.0 2.0 JM Dutton
VSF Vita Food Prods $1.50 11 (23.08) (50.0) 51.0 (2.0) JM Dutton
ENERGY
CPEU Chapeau Inc. $1.60 96 23.08 (57.33) 1.0 (19.0) JM Dutton
DPTR Delta Petroleum Corp. $21.80 1447 15.65 0.09 187.0 (130.0) SISM Research
EDNE Eden Energy $2.80 95 36.58 452.50 0 (1.0) Investrend
FXEN FX Energy Inc. $4.91 186 (13.56) (34.01) 17.0 (11.0) JM Dutton
IFUE International Fuel Technology $0.31 26 93.75 (27.91) 0.0 (4.0) Cohen Research/Spelman Research
MXC Mexco Energy $3.50 6 (12.06) (42.53) 3.0 0.0 JM Dutton
NCOC Natl Coal Corp. $4.98 128 (10.43) 1.63 80.0 (27.0) JM Dutton
NGSY Natural Gas Systems $2.90 73 93.33 100.0 0 0 Cohen Research
OTD O2Diesel $0.30 25 (6.22) (64.69) 0 (9.0) JM Dutton
PEIX Pac Ethonal Inc. $5.88 239 (28.38) (64.85) 412.0 (3.0) JM Dutton
PHX Panhandle Royalty $27.80 234 8.21 38.31 44.0 8.0 JM Dutton
POIG Petrol Oil & Gas $0.04 1 0.0 (93.12) 7.0 (17.0) Taglich Brothers
SVSE Silver Star Egy $0.00 0 (17.74) (90.73) - - Taglich Brothers
USEG Us Energy Corp Wy $3.91 82 (8.0) (19.38) 1.0 69.0 JM Dutton
FINANCIAL
LPHI Life Partners Holdings $17.64 211 (36.32) 110.0 64.0 16.0 Taglich Brothers
PLCC Paulson Capital $5.14 31 7.08 2.19 31.0 6.0 JM Dutton
RKFG Raike Financial $0.20 4 5.26 53.85 8.0 0 Spelman Research
TCHC 21st Century Holding $11.28 92 (16.07) (49.03) 135.0 9.0 JM Dutton
TMFZ TMSF Holdings $0.43 6 0.00 (66.92) 76.0 3.0 JM Dutton
WTEC Warrantech Corp. $0.72 10 (1.37) 105.71 122.0 (4.0) JM Dutton
HEALTHCARE
AMRN Amarin Corp. Plc $0.51 50 (77.63) (80.97) 0.0 (38.0) JM Dutton
APNS Applied Neurosl $0.12 16 10.0 (55.19) 0.0 (6.0) JM Dutton
APPA AP Pharma Inc. $1.54 47 (2.53) (70.15) 0.0 (18.0) JM Dutton
ASTM Aastrom Biosciences $0.66 88 26.92 (54.79) 1.0 (20.0) JM Dutton
AVII Avi Biopharm $1.09 70 (22.69) (63.18) 6.0 (34.0) JM Dutton
BIPH Biophan Tech $0.09 11 111.58 (79.79) 12.0 (10.0) Beacon Research/Cohen Research
BPA Biosante Pharmaceuticals $5.80 136 109.39 157.78 14.0 4.0 JM Dutton
BSMD Biosphere Med $4.69 84 (8.58) (32.03) 27.0 (2.0) JM Dutton
BTIM Biotime Inc $0.30 7 (26.83) (56.52) 1.0 (1.0) Taglich Brothers
BUF Minard Intl Inc $2.41 117 (25.85) (57.04) 16.0 (15.0) JM Dutton
CLGY Cellegy Pharmaceuticals $0.06 2 40.0 96.88 0.0 14.0 JM Dutton
CTE Cardiotech Intl $0.80 17 17.65 (54.02) 14.0 (4.0) Taglich Brothers
CLRI Clearant Inc $0.04 6 (84.36) (91.04) 1.0 (11.0) JM Dutton
CYAN Cyanotech Corp. $1.36 7 (2.86) (37.03) 10.0 (7.0) JM Dutton
CYGX Cytogenix Inc. $0.12 17 0.0 (76.47) 0.0 (8.0) JM Dutton
CYTR Cytrx Corp. $2.26 204 (20.42) (29.15) 7.0 (19.0) Taglich Brothers
DMX I-Trax Inc. $3.48 144 (1.97) (5.18) 137.0 1.0 Taglich Brothers
DIO Diomed Holdings $0.23 7 (28.10) (80.51) 25.0 (15.0) Cohen Research
DRAX Draxis Health $3.51 147 (13.33) (31.18) 79.0 2.0 JM Dutton
DXR Daxor Corp. $11.29 51 (22.83) (14.98) 2.0 7.0 Taglich Brothers
GLGS Glycogenesys $0.01 0 (6.25) (16.67) 0.0 (9.0) JM Dutton
HBSV Healthcare Business Svcs $0.01 0 0.0 (53.33) 2.0 (1.0) Investrend
HIV Calypte Biomedecal $0.19 37 18.75 0.0 2.0 (9.0) JM Dutton
IME IMI Intl Medical Innovations $2.54 55 2.01 (2.31) 127.0 (5.0) Investrend
INMD IntegraMed America $10.47 89 (9.56) (12.04) 139.0 4.0 JM Dutton
LCAV LCA Vision Inc. $17.23 328 (13.72) (57.74) 282.0 35.0 Taglich Brothers
LIV Samaritan Pharm $0.89 24 (29.35) (55.04) 3.0 (5.0) Taglich Brothers
LSCP Laserscope $30.93 693 37.71 (19.20) 131.0 20.0 Taglich Brothers
MBTG Millenium Biotechnologies $0.12 15 (31.43) (42.86) 1.0 (6.0) Spelman Research
MHTT Manhattan Pharmaceuticals $1.29 52 32.99 53.57 0.0 (19.0) Cohen Research
MIVT MIV Therapuetics $0.36 41 (26.53) (46.27) 1.0 (45.0) SISM Research
MLRI Molecular Imaging $0.02 1 (71.43) (87.50) 21.0 (9.0) Spelman Research
MRY Memry Corp $1.35 40 8.01 (34.78) 53.0 0.0 JM Dutton
NEOP Neoprobe Corp. $0.35 24 24.13 57.78 7.0 (4.0) JM Dutton/Spelman Research
NTII Neurobiological Technologies $2.64 71 (14.28) (85.77) 17.0 (13.0) JM Dutton
NXXI Nutrition 21 $0.58 36 (15.94) (67.04) 12.0 (5.0) JM Dutton
NYMX Pharmactl $5.74 168 (0.35) 11.02 0.0 (5.0) JM Dutton
PARS Pharmos Corp $0.44 11 29.41 (68.12) 0.0 (37.0) JM Dutton
PRVT Private Media $1.69 90 (21.76) (49.85) 35.0 0.0 Spelman Research
RVP Retractable Tecnologies $1.77 42 16.45 (40.80) 25.0 (6.0) Investrend
TLCV TLC Vision Corp. $2.14 107 (35.74) (62.52) 141.0 7.0 Cohen Research
TRIB Trinity Biotech $6.18 115 (9.25) (32.75) 141.0 7.0 JM Dutton
VLTS Valentis Inc. $0.26 4 (18.59) (91.30) 1.0 (11.0) Cohen Research
VSGN Vasogen Inc. $1.86 42 (27.91) (41.88) 0.0 (23.0) JM Dutton
XNOM Xenomics $0.57 12 (14.93) (28.75) 0 (9.0) Beacon Research
SERVICES
ACY Aerocentury Corp. $16.72 26 (27.93) 60.0 20.0 3.0 Taglich Brothers
AIX Access Integr-A $12.95 209 24.76 92.71 16.0 (17.0) JM Dutton
CANM Caneum Inc. $0.21 2 (16.0) (58.0) 1.0 (1.0) Investrend
CESV China Egy Svgs $0.15 4 (98.20) (97.50) 47.0 24.0 JM Dutton
CNTY Century Casinos $5.10 121 (20.81) (53.64) 89.0 7.0 Taglich Brothers
CTGI Capital Title Group $7.70 228 39.24 16.67 377.0 20.0 Taglich Brothers
CYSL Catalyst Lighting $0.01 0 (78.57) (78.57) 14.0 (3.0) Investrend
EAQU
Electric Aquagenics
$1.01 12 12.22 (68.92) 1.0 (15.0) Spelman Research
EKCS Electronic Control Security $0.25 3 (37.50) (68.35) 4.0 (1.0) Taglich Brothers
FLIP FTS Group Inc. $0.01 1 (56.25) (77.78) 7.0 1.0 Taglich Brothers
GMAI Greg Manning Auctions $13.87 381 12.13 5.80 252.0 37.0 JM Dutton
GVIS Gvi Secrtys Sol $0.03 2 (84.54) (91.50) 75.0 (7.0) Taglich Brothers
GWNI Gwin Inc. $0.04 4 (16.91) (12.75) 6.0 (2.0) Spelman Research
HIRD Diversified Corporate Resources $0.03 0 13.64 66.67 39.0 (5.0) Spelman Research
HLEG Headliners Entertainment $0.14 2 - - 1.0 (9.0) Investrend
ICRD
Intl Card Establishment
$0.08 3 (30.43) (56.04) 20.0 (3.0) Investrend
INLM Intl Monetary Systems $0.59 36 11.32 (32.96) 9.0 0 Investrend
JYSR Joystar Inc. $0.86 42 (22.52) (40.28) 1.0 (3.0) JM Dutton
KNOS
Kronos Advanced Technologies
$0.02 4 0.0 95.12 0 (3.0) JM Dutton
MBAY Mediabay Inc. $0.00 0 100.0 (96.19) 5.0 (23.0) Spelman Research
MEMS MEMS USA $5.56 126 (45.11) - - - Beacon Research
MSSI SSO Telescience Intl $0.00 0 (62.50) (73.08) 7.0 (2.0) Taglich Brothers
NOOF New Frontier $4.78 114 (13.09) (47.12) 57.0 8.0 Spelman Research
NWPO
Newport Intl
$0.43 19 (42.67) (15.69) 0 (17.0) Taglich Brothers
PFSW PFSWeb Inc. $1.00 47 (20.01) (12.28) 434.0 (8.0) JM Dutton
PPDA Pipeline Data $0.75 37 (13.79) (39.02) 49.0 (2.0) JM Dutton
PRVH Providential Holdings $0.04 7 (20.0) (45.95) 4.0 (3.0) Investrend
PTMK Pathmark Stores $12.83 673 15.07 30.65 4058.0 (21.0) JM Dutton
PUBC Public Company Mgmt $0.13 3 54.76 (59.38) 1.0 (1.0) Investrend/Spelman Research
SCNWF Stream Comm Network & Media $0.23 19 15.0 0.0 - - Investrend
SMF Smart & Final $21.78 697 15.24 24.53 2104.0 21.0 JM Dutton
TACX The A Consulting Team $3.34 8 4.87 (33.70) 25.0 1.0 Taglich Brothers
TASA Touchstone Applied Science $7.28 21 12.0 91.58 19.0 0.0 JM Dutton
TLPE Teleplus Enterprises $0.00 1 (20.34) (93.73) 14.0 (2.0) Taglich Brothers
VPER Viper Networks $0.01 2 50.0 (47.83) 4.0 (3.0) Spelman Research
VOII
VOIP Inc.
$0.22 22 (28.80) (82.26) 7.0 (10.0) Spelman Research
WWAG
WWA Group
$0.65 12 (7.14) (10.96) 24.0 1.0 Spelman Research
XFN Xfone $3.30 23 - - 22.0 0 Spelman Research
TECHNOLOGY
AMPX Ampex Corp. - CL A $1.93 8 (36.10) (87.94) 41.0 0.0 JM Dutton
AFT Axesstel Inc. $0.25 6 (13.76) (86.39) 99.0 (4.0) JM
AMSWA American Software $8.38 214 (1.41) 10.55 89.0 10.0 JM Dutton
CHDW China Digital Wireless $0.29 5 7.01 (82.41) 431.0 21.0 JM Dutton
CHID China Digital Comm Group $0.09 5 5.88 (64.0) 4.0 (3.0) Investrend
CHRZ Computer Horizons $0.61 21 (8.95) (86.47) 212.0 0.0 Spelman Research
CXTI China Expert Tech $0.10 3 400.0 (98.02) 66.0 8.0 Spelman Research
DBMI Dobi Medical Intl $0.00 0 (15.0) (66.67) 0.0 (7.0) Spelman Research
DLK Semotus Solutions $0.52 1 (24.64) (78.33) 1.0 2.0 Investrend
DWCH Datawatch Corp. $3.54 20 (40.20)

24.21

26.0 2.0 Taglich Brothers
DYTK Dyntek Inc. $0.05 4 (51.09) (89.77) 84.0 (22.0) Spelman Research
EASY Easylink Svcs $5.25 57 81.66 59.09 74.0 0.0 JM Dutton
EDVO Endavo Media $0.07 1 (88.98) (72.92) 0 (6.0) Investrend
ELRN Elron Electron $10.80 319 (0.00) (14.63) 15.0 1.0 JM Dutton
ESIMF E-Sim Ltd $0.01 0 (22.22) (74.07) 5.0 (3.0) Spelman Research
FORG Forgent Networks $0.84 22 (46.83) 110.0 35.0 10.0 JM Dutton
GFX Media Sciences Intl $5.34 59 105.38 173.84 21.0 2.0 JM Dutton
HYRF Hydroflo $0.01 0 93.88 (56.82) 0 (1.0) Spelman Research
IDWK Intl Displayworks $6.37 285 7.24 7.24 107.0 5.0 JM Dutton
IGLD Internet Gold $10.05 223 (15.55) (24.66) 133.0 4.0 JM Dutton
INTZ Intrusion Inc $0.17 2 0.0 (70.69) 4.0 (2.0) Taglich Brothers
ISR

Inx Corp.

$1.25 29 (37.81) (9.53) 107.0 (8.0) Investrend/ JM Dutton/ Spelman Research/ Taglich Brothers
IW ImageWare Systems $1.45 24 (5.23) (7.64) 9.0 (4.0) JM Dutton
JMAR JMAR Technologies $0.05 3 36.99 (80.0) 1.0 (8.0) Taglich Brothers
LTRX Lantronix Inc $0.85 51 11.84 (55.26) 56.0 (2.0) JM Dutton
MFIC MFIC Corp. $1.10 11 (5.17) (40.22) 14.0 0.0 Taglich Brothers
MSON Misonix Inc. $4.43 31 (1.99) (14.48) 44.0 (1.0) Taglich Brothers
NEST Nestor Inc. $0.50 14 8.69 (56.52) 11.0 (8.0) Taglich Brothers
OFSYF Offshore Systems Intl $0.67 20 (1.62) 10.96 12.0 (3.0) Taglich Brothers
OKME Oak Ridge Micro $0.06 5 0.0 (70.45) 0 (1.0) Spelman Research
ORBT Orbit intl Corp. $9.00 41 4.17 24.52 25.0 2.0 Taglich Brothers
OTIV On Track Innovations $2.99 57 (16.94) (51.38) 44.0 (15.0) JM Dutton
PCLI Protocall Technologies Inc. $0.09 9 (26.92) (26.92) 1.0 (2.0) JM Dutton
PFNH Perfisans Holdings $0.03 2 (34.09) (75.0) 0 (6.0) Investrend
RDTA
Raining Data Cp
$4.85 103 (0.62) 117.49 19.0 (1.0) JM Dutton
RUBM
Ruby Mining
$0.13 7 (80.0) (84.31) 0 (3.0) Spelman Research
SCKT Socket Communications Inc. $0.69 22 (15.85) (46.09) 23.0 (4.0) Cohen Research
SFLK Safelink Corp. $0.03 4 (16.92) (74.74) 3.0 (53.0) Taglich Brothers
SLP Simulation Plus $3.30 53 (13.66) (24.18) 9.0 2.0 Taglich Brothers
SWEB Stockgroup Information Systems $0.45 18 (21.05) (34.78) 13.0 (4.0) Investrend
TISA Top Image Sys $1.94 17 (11.01) (48.40) 22.0 (3.0) JM Dutton
TKO Telkonet Inc. $0.93 63 12.05 (71.56) 10.0 (20.0) Cohen Research
TMAM Time America $0.39 6 (13.33) (13.33) 6.0 (3.0) Spelman Research
UDTT Universal Detection $0.00 1 (9.09) (69.23) 0.0 (3.0) Taglich Brothers
UNFY Unify Corp. $0.54 16 97.80 58.82 11.0 (2.0) JM Dutton
VERT Verticalnet Inc. $0.34 3 (49.25) (88.96) 16.0 (24.0) JM Dutton
XDSL mPhase Technologies Inc. $0.05 19 (7.69) (72.41) 0.0 (16.0) Taglich Brothers
WAVX Wave Systems $1.68 83 15.85 (36.37) 5.0 (19.0) JM Dutton
TRANSPORTATION
USOO US 1 Industries Inc. $1.60 24 (8.57) 8.11 189.0 4.0 Taglich Brothers
UTILITIES
RKE Cap Rock Energy Corp. $21.10 36 3.43 (10.86) 87 (4.0) JM Dutton


Home|About Us|Sign Up|Portfolio|Archive|Resources|FAQ's|Contact| Privacy Policy | Disclaimer
Copyright 2008 MicroCap Gems, LLC