GEM PORTFOLIO
Below is the current Gem Portfolio as recommended in the MicroCap Gems Newsletter. To receive bi-weekly updates direct to your inbox, simply sign up here.
| Company Name | Ticker | Industry | Date Added |
Price Added |
1/31/2011 Price |
Return |
|---|---|---|---|---|---|---|
| Computer Task Group, Inc. | CTGX | Information Technology Services | 05/25/2008 | $5.02 | $14.44 | 187.65 |
| DDI Corporation | DDIC | Printed Circuit Boards | 05/11/2011 | $9.00 | $9.71 | 7.89 |
| Datalink Corporation | DTLK | Data Storage Devices | 12/21/2011 | $7.78 | $9.21 | 18.38 |
| GSI Technology Inc. | GSIT | Semiconductor - Broad Line | 10/29/2008 | $3.30 | $4.96 | 50.30 |
| Jewett-Cameron Trading Company Ltd. | JCTCF | Lumber, Wood Production | 07/23/2008 | $6.75 | $8.74 | 29.48 |
| Key Tronic Corporation | KTCC | Computer Peripherals | 12/01/2010 | $5.54 | $6.24 | 12.59 |
| Network Engines, Inc. | NEI | Security Software & Services | 06/22/2011 | $1.03 | $1.35 | 31.07 |
| Norsat International, Inc. | NSATF | Communications Equipment | 04/07/2010 | $0.77 | $0.49 | -36.91 |
| NAPCO Security Technologies, Inc. | NSSC | Security & Protection Services | 12/03/2008 | $1.41 | $2.90 | 105.67 |
| Sapiens International Corp. N.V. | SPNS | Technical & System Software | 11/11/2009 | $1.55 | $4.25 | 174.19 |
| Servotronics, Inc. | SVT | Industrial Electrical Equipment | 01/21/2010 | $9.41 | $9.00 | -4.37 |
| Taylor Devices, Inc. | TAYD | Diversified Machinery | 06/30/2010 | $5.26 | $9.25 | 75.86 |
|
The Holding Period Return for the MicroCap Gems portfolio year to date (12/31/2011 - 1/15/2012) is up 5.399%.* The Holding Period Return for the MicroCap Gems portfolio since inception (5/5/2005 - 1/15/2012) is up 47.505%.* The Russell Microcap™ Index year to date return (12/31/2011 - 1/15/2012) is up 3.84%. The Russell Microcap™ Index cumulative return for the period 5/5/2005 - 1/15/2012 is up 14.843%. *The portfolio is assumed to be equal weighted and is re-balanced every time there is an addition or deletion. Any dividends paid are incorporated into the holding period return. Data presented reflects past performance, which is no guarantee of future results. Due to market volatility, current performance may be higher or lower than the performance shown. Investors may incur a loss despite previous gains. Results will vary with economic and market conditions. See Disclaimer |
||||||