GEM PORTFOLIO
Below is the current Gem Portfolio as recommended in the MicroCap Gems Newsletter. To receive weekly updates direct to your inbox, simply sign up here.
| Company Name | Ticker | Industry | Date Added |
Price Added |
7/27/2010 Price |
Return |
|---|---|---|---|---|---|---|
| Air T Inc. | AIRT | Air Delivery & Freight Services | 03/19/2008 | $8.96 | $10.21 | 13.95 |
| Computer Task Group, Inc. | CTGX | Information Technology Services | 05/25/2008 | $5.02 | $8.29 | 65.14 |
| GSI Technology Inc. | GSIT | Semiconductor - Broad Line | 10/29/2008 | $3.30 | $6.47 | 96.06 |
| HealthStream, Inc. | HSTM | Internet Information Providers | 07/15/2009 | $2.71 | $4.54 | 67.53 |
| Jewett-Cameron Trading Company Ltd. | JCTCF | Lumber, Wood Production | 07/23/2008 | $6.75 | $7.15 | 5.93 |
| Norsat International, Inc. | NSATF | Communications Equipment | 04/07/2010 | $0.77 | $0.56 | -26.75 |
| NAPCO Security Technologies, Inc. | NSSC | Security & Protection Services | 12/03/2008 | $1.41 | $2.01 | 42.55 |
| Sapiens International Corp. N.V. | SPNS | Technical & System Software | 11/11/2009 | $1.55 | $3.02 | 94.84 |
| Servotronics, Inc. | SVT | Industrial Electrical Equipment | 01/21/2010 | $9.41 | $8.88 | -5.63 |
| Taylor Devices, Inc. | TAYD | Diversified Machinery | 06/30/2010 | $5.26 | $5.26 | 0.00 |
|
The Holding Period Return for the MicroCap Gems portfolio year to date (12/31/2009 - 7/15/2010) is 16.53%.* The Holding Period Return for the MicroCap Gems portfolio since inception (5/5/2005 - 7/15/2010) is 8.238%.* The Russell Microcap Index year to date return (12/31/2009 - 7/15/2010) is 2.94%. The Russell Microcap Index cumulative return for the period 5/5/2005 - 7/15/2010 is -2.635%. *The portfolio is assumed to be equal weighted and is re-balanced every time there is an addition or deletion. Any dividends paid are incorporated into the holding period return. Data presented reflects past performance, which is no guarantee of future results. Due to market volatility, current performance may be higher or lower than the performance shown. Investors may incur a loss despite previous gains. Results will vary with economic and market conditions. See Disclaimer |
||||||