GEM PORTFOLIO
Below is the current Gem Portfolio as recommended in the MicroCap Gems Newsletter. To receive weekly updates direct to your inbox, simply sign up here.
| Company Name | Ticker | Industry | Date Added |
Price Added |
5/15/2008 Price |
Return |
|---|---|---|---|---|---|---|
| Air T Inc. | AIRT | Air Delivery & Freight Services | 03/19/2008 | $8.96 | $9.16 | 2.23 |
| Daxor Corp | DXR | Medical Instruments & Supplies | 06/09/2005 | $20.95 | $16.00 | -23.62 |
| EDAC Technologies Corp. | EDAC | Aerospace/Defense Products & Services | 11/21/2007 | $8.84 | $7.60 | -14.02 |
| ICO Inc. | ICOC | Basic Materials - Synthetics | 12/27/2006 | $5.38 | $7.24 | 34.57 |
| North American Galvanizing & Coatings Inc. | NGA | Industrial Goods | 03/07/2007 | $3.00 | $6.62 | 120.66 |
| NetSol Technologies Inc. | NTWK | Technology - Application Software | 05/17/2006 | $2.00 | $3.01 | 50.50 |
| Quepasa Corp | QPSA | Business Services | 08/17/2005 | $2.70 | $2.62 | -2.96 |
| Santa Fe Holding Company, Inc. | SFHD | Restaurants | 05/07/2008 | $1.88 | $2.00 | 6.38 |
| SORL Auto Parts | SORL | Auto & Truck Parts | 05/05/2005 | $3.00 | $6.59 | 119.66 |
| SmartPros Ltd. | SPRO | Publishing - Periodicals | 05/16/2007 | $4.85 | $3.99 | -17.73 |
| Stockgroup Information Systems | SWEB | Financial Media & Technology | 07/20/2005 | $0.31 | $0.41 | 32.25 |
| UFP Technologies Inc. | UFPT | Packaging & Containers | 02/13/2008 | $6.30 | $14.10 | 123.80 |
| WSI Industries Inc. | WSCI | Industrial Machinery | 08/22/2007 | $4.59 | $12.72 | 177.12 |
|
The Holding Period Return for the MicroCap Gems portfolio year to date (12/31/2006 - 5/31/2008) is -3.149%.* The Holding Period Return for the MicroCap Gems portfolio since inception (5/5/2005 - 5/31/2008) is 36.794%.* The Russell Microcap™ Growth Index year to date return (12/31/2007 - 5/31/2008) is -9.87%. The Russell Microcap™ Growth Index cumulative return for the period 5/5/2005 - 5/31/2008 is 14.407%. *The portfolio is assumed to be equal weighted and is re-balanced every time there is an addition or deletion. Any dividends paid are incorporated into the holding period return. Data presented reflects past performance, which is no guarantee of future results. Due to market volatility, current performance may be higher or lower than the performance shown. Investors may incur a loss despite previous gains. Results will vary with economic and market conditions. See Disclaimer |
||||||